
| Hugo | LG | ||
| Character Name | Alignment | ||
| Monk 1 | |||
| Character Level | |||
| Human | M | ||
| Race | Size | ||
| M | 19 | ||
| Gender | Age | ||
| 5ft 11in | 165 lb | ||
| Height | Weight | ||
| Brown | Brown | ||
| Hair | Eyes | ||
| Nathan Gilbert | |
| Player | |
| - | - |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +3 | +2 | CON +1 | +0 | +0 | +0 |
| Reflex | +4 | +2 | DEX +2 | +0 | +0 | +0 |
| Will | +4 | +0 | WIS +4 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +4 | +1 | +3 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 19 | 10 | +1 | +3 | +2 | +0 | +3 |
Common
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +6 | (DEX) +2 | +1 | +3 | |
| Bluff | -1 | (CHA) -1 | +0 | +0 | |
| Climb | +7 | (STR) +3 | +1 | +3 | |
| Diplomacy | -1 | (CHA) -1 | +0 | +0 | |
| Disguise | -1 | (CHA) -1 | +0 | +0 | |
| Escape Artist | +6 | (DEX) +2 | +1 | +3 | |
| Fly | +2 | (DEX) +2 | +0 | +0 | |
| Heal | +4 | (WIS) +4 | +0 | +0 | |
| Intimidate | -1 | (CHA) -1 | +0 | +0 | |
| Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
| Perception | +8 | (WIS) +4 | +1 | +3 | |
| Ride | +2 | (DEX) +2 | +0 | +0 | |
| Sense Motive | +4 | (WIS) +4 | +0 | +0 | |
| Stealth | +6 | (DEX) +2 | +1 | +3 | |
| Survival | +4 | (WIS) +4 | +0 | +0 | |
| Swim | +3 | (STR) +3 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Dodge
Mobility
Toughness
Improved Unarmed Strike
Stunning Fist
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Unarmed | +4 | {20} x2 | B | Contact | None | 1d6+3 |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.